Linear stepper motor, linear screw stepping motor advantages:
Imported screw is adopted to linear stepper motor, the surface roughness is small and the precision is high.
The sliding block is made of imported material, self-lubricating and has a super long service life.
NEMA 8 Characteristic parameter
Model | Holding torque(N.m) | Current(A) | Resistance(Ω) | Inductance (L) | Weight | Thickness |
N.m | A/PHASE | Ω/PHASE | mH/PHASE | Kg | mm | |
HEM-8D2001 | 0.020 | 0.60 | 7.0 | 2.0 | 0.060 | 27.2 |
Screw parameters
Thread | Diameter | Lead | Linear Traval | |||
Disgnation | (mm) | Lead(mm) | (mm) | |||
E1(N1) | 3 | 0.5 | 0.0025 | |||
E2(N2) | 4 | 0.7 | 0.0035 | |||
E3(N3) | 6 | 1.0 | 0.005 |
SIZE
□ NEMA 8
NEMA 11 Characteristic parameter
Model | Moment | Rated current | Resistance | Inductance | Weight | Thickness |
N.m | A/PHASE | Ω/PHASE | mH/PHASE | Kg | mm | |
HEM-11D2003口口 | 0.070 | 0.70 | 5.4 | 3.9 | 0.140 | 39.2 |
Screw parameters
Thread | Diameter | Lead | Linear Traval | |||
Disgnation | (Inch) | (mm) | (Inch) | Lead(mm) | (Inch) | (mm) |
E1(N1) | 3/16" | 4.7625 | 0.05 | 1.27 | 0.00025 | 0.00635 |
E2(N2) | 3/16" | 4.7625 | 0.125 | 3.175 | 0.00063 | 0.01588 |
E3(N3) | 3/16" | 4.7625 | 0.20 | 5.08 | 0.001 | 0.0254 |
SIZE
□ NEMA 11
NEMA 17 Characteristic parameter
Model | Moment | Rated current | Resistance | Inductance | Weight | Thickness |
N.m | A/PHASE | Ω/PHASE | mH/PHASE | Kg | mm | |
HEM-17D2018口口 | 0.270 | 0.7 | 7.20 | 11.60 | 0.210 | 33.7 |
Screw parameters
Thread | Diameter | Lead | Linear Traval | |||
Disgnation | (Inch) | (mm) | (Inch) | Lead(mm) | (Inch) | (mm) |
E1(N1) | 1/4" | 6.35 | 0.0625 | 1.5875 | 0.0003125 | 0.0079375 |
E2(N2) | 1/4" | 6.35 | 0.1250 | 3.175 | 0.000625 | 0.015875 |
E3(N3) | 1/4" | 6.35 | 0.2500 | 6.35 | 0.00125 | 0.03175 |
E4(N4) | 1/4" | 6.35 | 0.5000 | 12.7 | 0.0025000 | 0.0635 |
E5(N5) | 1/4" | 6.35 | 1.0000 | 25.4 | 0.005000 | 0.127 |
SIZE
□ NEMA 17
NEMA 23 Characteristic parameter
Model | Moment | Rated current | Resistance | Inductance | Weight | Thickness |
N.m | A/PHASE | Ω/PHASE | mH/PHASE | Kg | mm | |
HEM-23D14口口 | 0.700 | 2.00 | 1.70 | 3.3 | 0.500 | 42.3 |
Screw parameters
Thread | Diameter | Lead | Linear Traval | |||
Disgnation | (mm) | Lead(mm) | (mm) | |||
E1(N1) | 10 | 2 | 0.01 | |||
E2(N2) | 10 | 4 | 0.02 | |||
E3(N3) | 10 | 12 | 0.06 |
SIZE
□ NEMA 23