Item | Unit | HEM-6CL18-24 | HEM-9CL40-24 |
Rated Voltage | VDC | 24 | 30 |
Rated Speed | W | 18 | 101 |
Rated Current(max.continuous) | rpm | 26129 | 36226 |
Number of pole pairs | 1 | 1 | |
Number of phases | 3 | 3 | |
Rated Torque(max.continuous) | mN.m | 6 | 27 |
Rated Power | A | 0.93 | 4.0 |
No Load speed | rpm | 30000 | 40000 |
No Load Current | mA | 80 | 250 |
Stall Torque | mN.m | 49.7 | 282.9 |
Stall Current | A | 6.7 | 40 |
Max. Efficiency | % | 79 | 85 |
Resistance | Ω | 3.6 | 0.75 |
Inductance | mH | 0.17 | 0.055 |
Back-EMF | mV/rpm | 0.79 | 0.75 |
Torque constant | mN.m/A | 7.55 | 7.12 |
Speed constant | rpm/V | 1265 | 1342 |
Current constant | A/mN.m | 0.132 | 0.141 |
Speed/Torque gradient | rpm/mN.m | 603.4 | 141.4 |
Mechanical time constant | ms | 9.7 | 9.7 |
Rotor inertia | g.cm2 | 0.95 | 2.5 |
Sensors | HALL | HALL | |
Bearing | Ball Bearing | Ball Bearing | |
Insulation Class | E | E | |
Protect class | IP40 | IP40 | |
Operating tempreture | ℃ | -20---50 | -20---50 |
Storage tempreture | ℃ | -20---70 | -20---70 |
Operating Humidity | 《85%RH | 《85%RH | |
Mass | g | 41 | 90 |
Length | mm | 45 | 50 |
A1-B3, No.18, Xinya Road, Wujin District, Changzhou City, Jiangsu Province, PRC