Both motors feature a 1.8° step angle design, offering stable stepping accuracy, making them suitable for various automation control and precision motion systems.
| LC8D-015A04 | |
| length | 27.2mm |
| Rated voltage (Vm) DC | 3.28 |
| A/phase | 0.4 |
| R/phase Rm (ohm) | 7 |
| Inductance/phase(MH@1000Hz) | 2.2 |
| Minimum holding torque(N-cm) | 1.2 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |
| LC8D-018A04 | |
| length | 37.8mm |
| Rated voltage (Vm) DC | 4.4 |
| A/phase | 0.4 |
| R/phase Rm (ohm) | 11 |
| Inductance/phase(MH@1000Hz) | 4 |
| Minimum holding torque(N-cm) | 1.8 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |


